Etobicoke vs Villeray–Saint-Michel–Parc-Extension
Which city is more walkable?
Villeray–Saint-Michel–Parc-Extension wins!
Villeray–Saint-Michel–Parc-Extension scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Etobicoke | Villeray–Saint-Michel–Parc-Extension | Winner |
|---|---|---|---|
Supermercados | 48 | 77 | Villeray–Saint-Michel–Parc-Extension |
Restaurantes y Cafeterías | 23 | 58 | Villeray–Saint-Michel–Parc-Extension |
Transporte Público | 16 | 32 | Villeray–Saint-Michel–Parc-Extension |
Salud | 77 | 90 | Villeray–Saint-Michel–Parc-Extension |
Educación | 44 | 80 | Villeray–Saint-Michel–Parc-Extension |
Parques y Recreación | 47 | 65 | Villeray–Saint-Michel–Parc-Extension |
Compras | 19 | 49 | Villeray–Saint-Michel–Parc-Extension |
Entretenimiento | 16 | 50 | Villeray–Saint-Michel–Parc-Extension |
Coverage Comparison
Etobicoke
Areas scoring 60+0%
Areas scoring 80+0%
Based on 17 sample points
Villeray–Saint-Michel–Parc-Extension
Areas scoring 60+59%
Areas scoring 80+18%
Based on 17 sample points