Denver vs Van Nest
Which city is more walkable?
Denver wins!
Denver scores 16 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Denver | Van Nest | Winner |
|---|---|---|---|
Supermercados | 70 | 76 | Van Nest |
Restaurantes y Cafeterías | 81 | 54 | Denver |
Transporte Público | 91 | 68 | Denver |
Salud | 94 | 89 | Denver |
Educación | 92 | 83 | Denver |
Parques y Recreación | 82 | 77 | Denver |
Compras | 65 | 40 | Denver |
Entretenimiento | 95 | 31 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
Van Nest
Areas scoring 60+70%
Areas scoring 80+40%
Based on 10 sample points