City of Westminster vs Worksop
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 37 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Westminster | Worksop | Winner |
|---|---|---|---|
Supermercados | 90 | 69 | City of Westminster |
Restaurantes y Cafeterías | 83 | 43 | City of Westminster |
Transporte Público | 88 | 29 | City of Westminster |
Salud | 87 | 76 | City of Westminster |
Educación | 97 | 72 | City of Westminster |
Parques y Recreación | 88 | 39 | City of Westminster |
Compras | 76 | 32 | City of Westminster |
Entretenimiento | 90 | 35 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Worksop
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points