City of Westminster vs Kettering
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 37 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Kettering | Winner |
|---|---|---|---|
Supermercados | 90 | 63 | City of Westminster |
Restaurantes y Cafeterías | 83 | 39 | City of Westminster |
Transporte Público | 88 | 25 | City of Westminster |
Salud | 87 | 87 | Tie |
Educación | 97 | 71 | City of Westminster |
Parques y Recreación | 88 | 50 | City of Westminster |
Compras | 76 | 31 | City of Westminster |
Entretenimiento | 90 | 30 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Kettering
Areas scoring 60+30%
Areas scoring 80+20%
Based on 10 sample points