City of Westminster vs Eltham
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 32 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | City of Westminster | Eltham | Winner |
|---|---|---|---|
Supermercados | 90 | 65 | City of Westminster |
Restaurantes y Cafeterías | 83 | 46 | City of Westminster |
Transporte Público | 88 | 38 | City of Westminster |
Salud | 87 | 90 | Eltham |
Educación | 97 | 88 | City of Westminster |
Parques y Recreación | 88 | 55 | City of Westminster |
Compras | 76 | 16 | City of Westminster |
Entretenimiento | 90 | 29 | City of Westminster |
Coverage Comparison
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points
Eltham
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points