City of Port Phillip vs Keilor East
Which city is more walkable?
City of Port Phillip wins!
City of Port Phillip scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | City of Port Phillip | Keilor East | Winner |
|---|---|---|---|
Supermercados | 55 | 35 | City of Port Phillip |
Restaurantes y Cafeterías | 53 | 27 | City of Port Phillip |
Transporte Público | 38 | 9 | City of Port Phillip |
Salud | 79 | 63 | City of Port Phillip |
Educación | 65 | 42 | City of Port Phillip |
Parques y Recreación | 73 | 43 | City of Port Phillip |
Compras | 42 | 12 | City of Port Phillip |
Entretenimiento | 54 | 13 | City of Port Phillip |
Coverage Comparison
City of Port Phillip
Areas scoring 60+67%
Areas scoring 80+20%
Based on 15 sample points
Keilor East
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points