Bushwick vs Westchester
Which city is more walkable?
Bushwick wins!
Bushwick scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | Westchester | Winner |
|---|---|---|---|
Supermercados | 85 | 45 | Bushwick |
Restaurantes y Cafeterías | 61 | 34 | Bushwick |
Transporte Público | 74 | 17 | Bushwick |
Salud | 93 | 75 | Bushwick |
Educación | 90 | 54 | Bushwick |
Parques y Recreación | 74 | 53 | Bushwick |
Compras | 57 | 33 | Bushwick |
Entretenimiento | 65 | 40 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Westchester
Areas scoring 60+20%
Areas scoring 80+10%
Based on 10 sample points