Bushwick vs West Garfield Park
Which city is more walkable?
Bushwick wins!
Bushwick scores 14 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bushwick | West Garfield Park | Winner |
|---|---|---|---|
Supermercados | 85 | 68 | Bushwick |
Restaurantes y Cafeterías | 61 | 40 | Bushwick |
Transporte Público | 74 | 68 | Bushwick |
Salud | 93 | 84 | Bushwick |
Educación | 90 | 75 | Bushwick |
Parques y Recreación | 74 | 59 | Bushwick |
Compras | 57 | 47 | Bushwick |
Entretenimiento | 65 | 47 | Bushwick |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
West Garfield Park
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points