Bushwick vs Sunnyside
Which city is more walkable?
Bushwick wins!
Bushwick scores 2 points higher overall and wins 4 out of 8 categories.
Category Comparison
| Category | Bushwick | Sunnyside | Winner |
|---|---|---|---|
Supermercados | 85 | 81 | Bushwick |
Restaurantes y Cafeterías | 61 | 56 | Bushwick |
Transporte Público | 74 | 75 | Sunnyside |
Salud | 93 | 84 | Bushwick |
Educación | 90 | 88 | Bushwick |
Parques y Recreación | 74 | 77 | Sunnyside |
Compras | 57 | 59 | Sunnyside |
Entretenimiento | 65 | 76 | Sunnyside |
Coverage Comparison
Bushwick
Areas scoring 60+82%
Areas scoring 80+59%
Based on 17 sample points
Sunnyside
Areas scoring 60+100%
Areas scoring 80+30%
Based on 10 sample points