Bukit Timah vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bukit Timah | Serangoon New Town | Winner |
|---|---|---|---|
Supermercados | 37 | 66 | Serangoon New Town |
Restaurantes y Cafeterías | 37 | 55 | Serangoon New Town |
Transporte Público | 45 | 64 | Serangoon New Town |
Salud | 71 | 85 | Serangoon New Town |
Educación | 76 | 86 | Serangoon New Town |
Parques y Recreación | 59 | 71 | Serangoon New Town |
Compras | 16 | 41 | Serangoon New Town |
Entretenimiento | 26 | 38 | Serangoon New Town |
Coverage Comparison
Bukit Timah
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points