Bukit Panjang New Town vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 31 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bukit Panjang New Town | Toa Payoh New Town | Winner |
|---|---|---|---|
Supermercados | 33 | 69 | Toa Payoh New Town |
Restaurantes y Cafeterías | 26 | 61 | Toa Payoh New Town |
Transporte Público | 32 | 59 | Toa Payoh New Town |
Salud | 53 | 79 | Toa Payoh New Town |
Educación | 52 | 85 | Toa Payoh New Town |
Parques y Recreación | 40 | 71 | Toa Payoh New Town |
Compras | 17 | 43 | Toa Payoh New Town |
Entretenimiento | 12 | 46 | Toa Payoh New Town |
Coverage Comparison
Bukit Panjang New Town
Areas scoring 60+35%
Areas scoring 80+6%
Based on 17 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points