Bukit Panjang New Town vs Geylang
Which city is more walkable?
Geylang wins!
Geylang scores 36 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bukit Panjang New Town | Geylang | Winner |
|---|---|---|---|
Supermercados | 33 | 78 | Geylang |
Restaurantes y Cafeterías | 26 | 65 | Geylang |
Transporte Público | 32 | 64 | Geylang |
Salud | 53 | 86 | Geylang |
Educación | 52 | 89 | Geylang |
Parques y Recreación | 40 | 72 | Geylang |
Compras | 17 | 45 | Geylang |
Entretenimiento | 12 | 53 | Geylang |
Coverage Comparison
Bukit Panjang New Town
Areas scoring 60+35%
Areas scoring 80+6%
Based on 17 sample points
Geylang
Areas scoring 60+73%
Areas scoring 80+47%
Based on 15 sample points