Bukit Merah Estate vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 8 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bukit Merah Estate | Serangoon New Town | Winner |
|---|---|---|---|
Supermercados | 60 | 66 | Serangoon New Town |
Restaurantes y Cafeterías | 51 | 55 | Serangoon New Town |
Transporte Público | 55 | 64 | Serangoon New Town |
Salud | 73 | 85 | Serangoon New Town |
Educación | 76 | 86 | Serangoon New Town |
Parques y Recreación | 56 | 71 | Serangoon New Town |
Compras | 27 | 41 | Serangoon New Town |
Entretenimiento | 50 | 38 | Bukit Merah Estate |
Coverage Comparison
Bukit Merah Estate
Areas scoring 60+67%
Areas scoring 80+27%
Based on 15 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points