Boone vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 22 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Boone | Upper West Side | Winner |
|---|---|---|---|
Supermercados | 57 | 74 | Upper West Side |
Restaurantes y Cafeterías | 46 | 61 | Upper West Side |
Transporte Público | 19 | 69 | Upper West Side |
Salud | 62 | 83 | Upper West Side |
Educación | 57 | 85 | Upper West Side |
Parques y Recreación | 72 | 78 | Upper West Side |
Compras | 52 | 52 | Tie |
Entretenimiento | 60 | 74 | Upper West Side |
Coverage Comparison
Boone
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points