Bern vs Zürich (Kreis 2) / Wollishofen
Which city is more walkable?
Bern wins!
Bern scores 13 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bern | Zürich (Kreis 2) / Wollishofen | Winner |
|---|---|---|---|
Supermercados | 63 | 49 | Bern |
Restaurantes y Cafeterías | 49 | 31 | Bern |
Transporte Público | 72 | 66 | Bern |
Salud | 90 | 73 | Bern |
Educación | 89 | 77 | Bern |
Parques y Recreación | 55 | 46 | Bern |
Compras | 37 | 22 | Bern |
Entretenimiento | 70 | 50 | Bern |
Coverage Comparison
Bern
Areas scoring 60+65%
Areas scoring 80+29%
Based on 17 sample points
Zürich (Kreis 2) / Wollishofen
Areas scoring 60+44%
Areas scoring 80+11%
Based on 9 sample points