Bartley Green vs City of Westminster
Which city is more walkable?
City of Westminster wins!
City of Westminster scores 36 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bartley Green | City of Westminster | Winner |
|---|---|---|---|
Supermercados | 53 | 90 | City of Westminster |
Restaurantes y Cafeterías | 44 | 83 | City of Westminster |
Transporte Público | 38 | 88 | City of Westminster |
Salud | 89 | 87 | Bartley Green |
Educación | 76 | 97 | City of Westminster |
Parques y Recreación | 47 | 88 | City of Westminster |
Compras | 28 | 76 | City of Westminster |
Entretenimiento | 24 | 90 | City of Westminster |
Coverage Comparison
Bartley Green
Areas scoring 60+40%
Areas scoring 80+10%
Based on 10 sample points
City of Westminster
Areas scoring 60+100%
Areas scoring 80+88%
Based on 17 sample points