Bang Mun Nak vs Thon Buri
Which city is more walkable?
Thon Buri wins!
Thon Buri scores 53 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Mun Nak | Thon Buri | Winner |
|---|---|---|---|
Supermercados | 24 | 89 | Thon Buri |
Restaurantes y Cafeterías | 26 | 88 | Thon Buri |
Transporte Público | 21 | 61 | Thon Buri |
Salud | 42 | 91 | Thon Buri |
Educación | 31 | 93 | Thon Buri |
Parques y Recreación | 3 | 49 | Thon Buri |
Compras | 11 | 58 | Thon Buri |
Entretenimiento | 7 | 59 | Thon Buri |
Coverage Comparison
Bang Mun Nak
Areas scoring 60+29%
Areas scoring 80+0%
Based on 7 sample points
Thon Buri
Areas scoring 60+82%
Areas scoring 80+41%
Based on 17 sample points