Bang Kapi vs Phrae
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 38 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Phrae | Winner |
|---|---|---|---|
Supermercados | 90 | 49 | Bang Kapi |
Restaurantes y Cafeterías | 87 | 48 | Bang Kapi |
Transporte Público | 56 | 13 | Bang Kapi |
Salud | 93 | 69 | Bang Kapi |
Educación | 95 | 55 | Bang Kapi |
Parques y Recreación | 62 | 16 | Bang Kapi |
Compras | 66 | 35 | Bang Kapi |
Entretenimiento | 59 | 24 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Phrae
Areas scoring 60+25%
Areas scoring 80+13%
Based on 8 sample points