Bang Kapi vs Lamphun
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 12 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Lamphun | Winner |
|---|---|---|---|
Supermercados | 90 | 68 | Bang Kapi |
Restaurantes y Cafeterías | 87 | 84 | Bang Kapi |
Transporte Público | 56 | 27 | Bang Kapi |
Salud | 93 | 92 | Bang Kapi |
Educación | 95 | 90 | Bang Kapi |
Parques y Recreación | 62 | 53 | Bang Kapi |
Compras | 66 | 57 | Bang Kapi |
Entretenimiento | 59 | 59 | Tie |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Lamphun
Areas scoring 60+70%
Areas scoring 80+10%
Based on 10 sample points