Bang Kapi vs Chon Daen
Which city is more walkable?
Bang Kapi wins!
Bang Kapi scores 41 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bang Kapi | Chon Daen | Winner |
|---|---|---|---|
Supermercados | 90 | 35 | Bang Kapi |
Restaurantes y Cafeterías | 87 | 26 | Bang Kapi |
Transporte Público | 56 | 35 | Bang Kapi |
Salud | 93 | 76 | Bang Kapi |
Educación | 95 | 82 | Bang Kapi |
Parques y Recreación | 62 | 0 | Bang Kapi |
Compras | 66 | 3 | Bang Kapi |
Entretenimiento | 59 | 0 | Bang Kapi |
Coverage Comparison
Bang Kapi
Areas scoring 60+94%
Areas scoring 80+47%
Based on 17 sample points
Chon Daen
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points