Bandung vs Pekalongan
Which city is more walkable?
Bandung wins!
Bandung scores 49 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Bandung | Pekalongan | Winner |
|---|---|---|---|
Supermercados | 90 | 28 | Bandung |
Restaurantes y Cafeterías | 87 | 22 | Bandung |
Transporte Público | 53 | 4 | Bandung |
Salud | 93 | 51 | Bandung |
Educación | 96 | 67 | Bandung |
Parques y Recreación | 71 | 13 | Bandung |
Compras | 87 | 57 | Bandung |
Entretenimiento | 68 | 11 | Bandung |
Coverage Comparison
Bandung
Areas scoring 60+98%
Areas scoring 80+60%
Based on 50 sample points
Pekalongan
Areas scoring 60+17%
Areas scoring 80+0%
Based on 12 sample points