Balvanera vs Nueve de Julio
Which city is more walkable?
Balvanera wins!
Balvanera scores 40 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Balvanera | Nueve de Julio | Winner |
|---|---|---|---|
Supermercados | 71 | 47 | Balvanera |
Restaurantes y Cafeterías | 57 | 20 | Balvanera |
Transporte Público | 56 | 6 | Balvanera |
Salud | 81 | 38 | Balvanera |
Educación | 87 | 34 | Balvanera |
Parques y Recreación | 59 | 10 | Balvanera |
Compras | 63 | 44 | Balvanera |
Entretenimiento | 79 | 26 | Balvanera |
Coverage Comparison
Balvanera
Areas scoring 60+69%
Areas scoring 80+50%
Based on 16 sample points
Nueve de Julio
Areas scoring 60+0%
Areas scoring 80+0%
Based on 8 sample points