Badalona vs la Nova Esquerra de l'Eixample
Which city is more walkable?
Badalona wins!
Badalona scores 6 points higher overall and wins 5 out of 8 categories.
Category Comparison
| Category | Badalona | la Nova Esquerra de l'Eixample | Winner |
|---|---|---|---|
Supermercados | 89 | 77 | Badalona |
Restaurantes y Cafeterías | 81 | 65 | Badalona |
Transporte Público | 72 | 82 | la Nova Esquerra de l'Eixample |
Salud | 94 | 80 | Badalona |
Educación | 92 | 87 | Badalona |
Parques y Recreación | 67 | 74 | la Nova Esquerra de l'Eixample |
Compras | 75 | 52 | Badalona |
Entretenimiento | 71 | 74 | la Nova Esquerra de l'Eixample |
Coverage Comparison
Badalona
Areas scoring 60+94%
Areas scoring 80+71%
Based on 17 sample points
la Nova Esquerra de l'Eixample
Areas scoring 60+78%
Areas scoring 80+56%
Based on 9 sample points