Badalona vs el Camp d'en Grassot i Gràcia Nova
Which city is more walkable?
Badalona wins!
Badalona scores 7 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Badalona | el Camp d'en Grassot i Gràcia Nova | Winner |
|---|---|---|---|
Supermercados | 89 | 74 | Badalona |
Restaurantes y Cafeterías | 81 | 69 | Badalona |
Transporte Público | 72 | 71 | Badalona |
Salud | 94 | 80 | Badalona |
Educación | 92 | 88 | Badalona |
Parques y Recreación | 67 | 71 | el Camp d'en Grassot i Gràcia Nova |
Compras | 75 | 63 | Badalona |
Entretenimiento | 71 | 75 | el Camp d'en Grassot i Gràcia Nova |
Coverage Comparison
Badalona
Areas scoring 60+94%
Areas scoring 80+71%
Based on 17 sample points
el Camp d'en Grassot i Gràcia Nova
Areas scoring 60+80%
Areas scoring 80+80%
Based on 10 sample points