Archway vs Westbury
Which city is more walkable?
Archway wins!
Archway scores 35 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Archway | Westbury | Winner |
|---|---|---|---|
Supermercados | 83 | 55 | Archway |
Restaurantes y Cafeterías | 79 | 26 | Archway |
Transporte Público | 86 | 43 | Archway |
Salud | 80 | 71 | Archway |
Educación | 92 | 79 | Archway |
Parques y Recreación | 88 | 54 | Archway |
Compras | 68 | 14 | Archway |
Entretenimiento | 87 | 19 | Archway |
Coverage Comparison
Archway
Areas scoring 60+94%
Areas scoring 80+82%
Based on 17 sample points
Westbury
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points