Anak Bukit vs Serangoon New Town
Which city is more walkable?
Serangoon New Town wins!
Serangoon New Town scores 15 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Anak Bukit | Serangoon New Town | Winner |
|---|---|---|---|
Supermercados | 57 | 66 | Serangoon New Town |
Restaurantes y Cafeterías | 47 | 55 | Serangoon New Town |
Transporte Público | 44 | 64 | Serangoon New Town |
Salud | 67 | 85 | Serangoon New Town |
Educación | 76 | 86 | Serangoon New Town |
Parques y Recreación | 52 | 71 | Serangoon New Town |
Compras | 23 | 41 | Serangoon New Town |
Entretenimiento | 28 | 38 | Serangoon New Town |
Coverage Comparison
Anak Bukit
Areas scoring 60+60%
Areas scoring 80+10%
Based on 10 sample points
Serangoon New Town
Areas scoring 60+71%
Areas scoring 80+35%
Based on 17 sample points