Upper West Side vs Whitestone
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 22 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Upper West Side | Whitestone | Winner |
|---|---|---|---|
Groceries | 74 | 62 | Upper West Side |
Restaurants & Cafes | 61 | 33 | Upper West Side |
Public Transit | 69 | 43 | Upper West Side |
Healthcare | 83 | 74 | Upper West Side |
Education | 85 | 64 | Upper West Side |
Parks & Recreation | 78 | 60 | Upper West Side |
Shopping | 52 | 25 | Upper West Side |
Entertainment | 74 | 29 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Whitestone
Areas scoring 60+40%
Areas scoring 80+10%
Based on 10 sample points