Upper West Side vs Westbury
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 33 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Upper West Side | Westbury | Winner |
|---|---|---|---|
Groceries | 74 | 45 | Upper West Side |
Restaurants & Cafes | 61 | 28 | Upper West Side |
Public Transit | 69 | 27 | Upper West Side |
Healthcare | 83 | 76 | Upper West Side |
Education | 85 | 47 | Upper West Side |
Parks & Recreation | 78 | 33 | Upper West Side |
Shopping | 52 | 18 | Upper West Side |
Entertainment | 74 | 40 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
Westbury
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points