Upper West Side vs West Columbia
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 45 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Upper West Side | West Columbia | Winner |
|---|---|---|---|
Groceries | 74 | 29 | Upper West Side |
Restaurants & Cafes | 61 | 16 | Upper West Side |
Public Transit | 69 | 9 | Upper West Side |
Healthcare | 83 | 64 | Upper West Side |
Education | 85 | 35 | Upper West Side |
Parks & Recreation | 78 | 25 | Upper West Side |
Shopping | 52 | 13 | Upper West Side |
Entertainment | 74 | 28 | Upper West Side |
Coverage Comparison
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points
West Columbia
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points