Union vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 24 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Union | Upper West Side | Winner |
|---|---|---|---|
Groceries | 63 | 74 | Upper West Side |
Restaurants & Cafes | 28 | 61 | Upper West Side |
Public Transit | 20 | 69 | Upper West Side |
Healthcare | 89 | 83 | Union |
Education | 71 | 85 | Upper West Side |
Parks & Recreation | 49 | 78 | Upper West Side |
Shopping | 33 | 52 | Upper West Side |
Entertainment | 32 | 74 | Upper West Side |
Coverage Comparison
Union
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points