Shinjuku vs Tokoname
Which city is more walkable?
Shinjuku wins!
Shinjuku scores 46 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Shinjuku | Tokoname | Winner |
|---|---|---|---|
Groceries | 93 | 57 | Shinjuku |
Restaurants & Cafes | 87 | 39 | Shinjuku |
Public Transit | 92 | 23 | Shinjuku |
Healthcare | 75 | 81 | Tokoname |
Education | 97 | 21 | Shinjuku |
Parks & Recreation | 90 | 34 | Shinjuku |
Shopping | 71 | 19 | Shinjuku |
Entertainment | 89 | 44 | Shinjuku |
Coverage Comparison
Shinjuku
Areas scoring 60+100%
Areas scoring 80+94%
Based on 17 sample points
Tokoname
Areas scoring 60+10%
Areas scoring 80+0%
Based on 10 sample points