Schöneberg vs Stuttgart-Ost
Which city is more walkable?
Schöneberg wins!
Schöneberg scores 17 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Schöneberg | Stuttgart-Ost | Winner |
|---|---|---|---|
Groceries | 77 | 65 | Schöneberg |
Restaurants & Cafes | 63 | 46 | Schöneberg |
Public Transit | 82 | 58 | Schöneberg |
Healthcare | 84 | 87 | Stuttgart-Ost |
Education | 91 | 87 | Schöneberg |
Parks & Recreation | 74 | 36 | Schöneberg |
Shopping | 55 | 39 | Schöneberg |
Entertainment | 82 | 44 | Schöneberg |
Coverage Comparison
Schöneberg
Areas scoring 60+82%
Areas scoring 80+65%
Based on 17 sample points
Stuttgart-Ost
Areas scoring 60+50%
Areas scoring 80+30%
Based on 10 sample points