Queenstown vs Vredenburg
Which city is more walkable?
Queenstown wins!
Queenstown scores 31 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Queenstown | Vredenburg | Winner |
|---|---|---|---|
Groceries | 68 | 28 | Queenstown |
Restaurants & Cafes | 48 | 23 | Queenstown |
Public Transit | 27 | 0 | Queenstown |
Healthcare | 82 | 39 | Queenstown |
Education | 93 | 58 | Queenstown |
Parks & Recreation | 18 | 0 | Queenstown |
Shopping | 62 | 27 | Queenstown |
Entertainment | 32 | 19 | Queenstown |
Coverage Comparison
Queenstown
Areas scoring 60+41%
Areas scoring 80+0%
Based on 17 sample points
Vredenburg
Areas scoring 60+0%
Areas scoring 80+0%
Based on 6 sample points