Providence vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 29 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Providence | Upper West Side | Winner |
|---|---|---|---|
Groceries | 54 | 74 | Upper West Side |
Restaurants & Cafes | 29 | 61 | Upper West Side |
Public Transit | 9 | 69 | Upper West Side |
Healthcare | 83 | 83 | Tie |
Education | 59 | 85 | Upper West Side |
Parks & Recreation | 51 | 78 | Upper West Side |
Shopping | 21 | 52 | Upper West Side |
Entertainment | 41 | 74 | Upper West Side |
Coverage Comparison
Providence
Areas scoring 60+12%
Areas scoring 80+6%
Based on 17 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points