Poznań vs Ujeścisko-Łostowice
Which city is more walkable?
Poznań wins!
Poznań scores 18 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Poznań | Ujeścisko-Łostowice | Winner |
|---|---|---|---|
Groceries | 68 | 53 | Poznań |
Restaurants & Cafes | 42 | 18 | Poznań |
Public Transit | 40 | 27 | Poznań |
Healthcare | 85 | 64 | Poznań |
Education | 82 | 65 | Poznań |
Parks & Recreation | 39 | 25 | Poznań |
Shopping | 47 | 20 | Poznań |
Entertainment | 45 | 22 | Poznań |
Coverage Comparison
Poznań
Areas scoring 60+50%
Areas scoring 80+15%
Based on 26 sample points
Ujeścisko-Łostowice
Areas scoring 60+30%
Areas scoring 80+10%
Based on 10 sample points