Near South Side vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 5 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Near South Side | Upper West Side | Winner |
|---|---|---|---|
Groceries | 69 | 74 | Upper West Side |
Restaurants & Cafes | 57 | 61 | Upper West Side |
Public Transit | 69 | 69 | Tie |
Healthcare | 82 | 83 | Upper West Side |
Education | 79 | 85 | Upper West Side |
Parks & Recreation | 65 | 78 | Upper West Side |
Shopping | 48 | 52 | Upper West Side |
Entertainment | 71 | 74 | Upper West Side |
Coverage Comparison
Near South Side
Areas scoring 60+63%
Areas scoring 80+63%
Based on 8 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points