Mokotów vs Piastów
Which city is more walkable?
Mokotów wins!
Mokotów scores 35 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Mokotów | Piastów | Winner |
|---|---|---|---|
Groceries | 83 | 48 | Mokotów |
Restaurants & Cafes | 53 | 12 | Mokotów |
Public Transit | 57 | 22 | Mokotów |
Healthcare | 91 | 54 | Mokotów |
Education | 92 | 70 | Mokotów |
Parks & Recreation | 51 | 9 | Mokotów |
Shopping | 42 | 15 | Mokotów |
Entertainment | 67 | 16 | Mokotów |
Coverage Comparison
Mokotów
Areas scoring 60+76%
Areas scoring 80+18%
Based on 17 sample points
Piastów
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points