Kampung Pasir Gudang Baru vs Kota Kinabalu
Which city is more walkable?
Kota Kinabalu wins!
Kota Kinabalu scores 42 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Kampung Pasir Gudang Baru | Kota Kinabalu | Winner |
|---|---|---|---|
Groceries | 33 | 75 | Kota Kinabalu |
Restaurants & Cafes | 27 | 66 | Kota Kinabalu |
Public Transit | 2 | 55 | Kota Kinabalu |
Healthcare | 59 | 92 | Kota Kinabalu |
Education | 67 | 87 | Kota Kinabalu |
Parks & Recreation | 30 | 67 | Kota Kinabalu |
Shopping | 12 | 59 | Kota Kinabalu |
Entertainment | 6 | 78 | Kota Kinabalu |
Coverage Comparison
Kampung Pasir Gudang Baru
Areas scoring 60+0%
Areas scoring 80+0%
Based on 16 sample points
Kota Kinabalu
Areas scoring 60+81%
Areas scoring 80+35%
Based on 26 sample points