Kaki Bukit Estate vs Toa Payoh New Town
Which city is more walkable?
Kaki Bukit Estate wins!
Kaki Bukit Estate scores 1 points higher overall and wins 4 out of 8 categories.
Category Comparison
| Category | Kaki Bukit Estate | Toa Payoh New Town | Winner |
|---|---|---|---|
Groceries | 72 | 69 | Kaki Bukit Estate |
Restaurants & Cafes | 65 | 61 | Kaki Bukit Estate |
Public Transit | 58 | 59 | Toa Payoh New Town |
Healthcare | 88 | 79 | Kaki Bukit Estate |
Education | 87 | 85 | Kaki Bukit Estate |
Parks & Recreation | 70 | 71 | Toa Payoh New Town |
Shopping | 42 | 43 | Toa Payoh New Town |
Entertainment | 40 | 46 | Toa Payoh New Town |
Coverage Comparison
Kaki Bukit Estate
Areas scoring 60+89%
Areas scoring 80+11%
Based on 9 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points