Kaesŏng vs Pyongyang
Which city is more walkable?
It's a tie!
Both cities have the same overall walkability score.
Category Comparison
| Category | Kaesŏng | Pyongyang | Winner |
|---|---|---|---|
Groceries | 0 | 0 | Tie |
Restaurants & Cafes | 1 | 0 | Kaesŏng |
Public Transit | 13 | 4 | Kaesŏng |
Healthcare | 0 | 0 | Tie |
Education | 0 | 5 | Pyongyang |
Parks & Recreation | 0 | 3 | Pyongyang |
Shopping | 0 | 0 | Tie |
Entertainment | 4 | 13 | Pyongyang |
Coverage Comparison
Kaesŏng
Areas scoring 60+0%
Areas scoring 80+0%
Based on 8 sample points
Pyongyang
Areas scoring 60+0%
Areas scoring 80+0%
Based on 25 sample points