Jurong West vs Toa Payoh New Town
Which city is more walkable?
Toa Payoh New Town wins!
Toa Payoh New Town scores 28 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Jurong West | Toa Payoh New Town | Winner |
|---|---|---|---|
Groceries | 37 | 69 | Toa Payoh New Town |
Restaurants & Cafes | 29 | 61 | Toa Payoh New Town |
Public Transit | 37 | 59 | Toa Payoh New Town |
Healthcare | 57 | 79 | Toa Payoh New Town |
Education | 57 | 85 | Toa Payoh New Town |
Parks & Recreation | 36 | 71 | Toa Payoh New Town |
Shopping | 22 | 43 | Toa Payoh New Town |
Entertainment | 18 | 46 | Toa Payoh New Town |
Coverage Comparison
Jurong West
Areas scoring 60+29%
Areas scoring 80+12%
Based on 17 sample points
Toa Payoh New Town
Areas scoring 60+76%
Areas scoring 80+29%
Based on 17 sample points