Junction City vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 46 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Junction City | Upper West Side | Winner |
|---|---|---|---|
Groceries | 32 | 74 | Upper West Side |
Restaurants & Cafes | 20 | 61 | Upper West Side |
Public Transit | 0 | 69 | Upper West Side |
Healthcare | 43 | 83 | Upper West Side |
Education | 56 | 85 | Upper West Side |
Parks & Recreation | 30 | 78 | Upper West Side |
Shopping | 11 | 52 | Upper West Side |
Entertainment | 25 | 74 | Upper West Side |
Coverage Comparison
Junction City
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points