Jędrzejów vs Mokotów
Which city is more walkable?
Mokotów wins!
Mokotów scores 52 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Jędrzejów | Mokotów | Winner |
|---|---|---|---|
Groceries | 20 | 83 | Mokotów |
Restaurants & Cafes | 12 | 53 | Mokotów |
Public Transit | 2 | 57 | Mokotów |
Healthcare | 24 | 91 | Mokotów |
Education | 28 | 92 | Mokotów |
Parks & Recreation | 10 | 51 | Mokotów |
Shopping | 20 | 42 | Mokotów |
Entertainment | 10 | 67 | Mokotów |
Coverage Comparison
Jędrzejów
Areas scoring 60+0%
Areas scoring 80+0%
Based on 10 sample points
Mokotów
Areas scoring 60+76%
Areas scoring 80+18%
Based on 17 sample points