Hougang New Town vs Kaki Bukit Estate
Which city is more walkable?
Kaki Bukit Estate wins!
Kaki Bukit Estate scores 4 points higher overall and wins 6 out of 8 categories.
Category Comparison
| Category | Hougang New Town | Kaki Bukit Estate | Winner |
|---|---|---|---|
Groceries | 68 | 72 | Kaki Bukit Estate |
Restaurants & Cafes | 53 | 65 | Kaki Bukit Estate |
Public Transit | 60 | 58 | Hougang New Town |
Healthcare | 83 | 88 | Kaki Bukit Estate |
Education | 85 | 87 | Kaki Bukit Estate |
Parks & Recreation | 59 | 70 | Kaki Bukit Estate |
Shopping | 36 | 42 | Kaki Bukit Estate |
Entertainment | 40 | 40 | Tie |
Coverage Comparison
Hougang New Town
Areas scoring 60+71%
Areas scoring 80+29%
Based on 17 sample points
Kaki Bukit Estate
Areas scoring 60+89%
Areas scoring 80+11%
Based on 9 sample points