Hollis vs Upper West Side
Which city is more walkable?
Upper West Side wins!
Upper West Side scores 18 points higher overall and wins 7 out of 8 categories.
Category Comparison
| Category | Hollis | Upper West Side | Winner |
|---|---|---|---|
Groceries | 59 | 74 | Upper West Side |
Restaurants & Cafes | 26 | 61 | Upper West Side |
Public Transit | 49 | 69 | Upper West Side |
Healthcare | 89 | 83 | Hollis |
Education | 81 | 85 | Upper West Side |
Parks & Recreation | 61 | 78 | Upper West Side |
Shopping | 28 | 52 | Upper West Side |
Entertainment | 19 | 74 | Upper West Side |
Coverage Comparison
Hollis
Areas scoring 60+40%
Areas scoring 80+0%
Based on 10 sample points
Upper West Side
Areas scoring 60+76%
Areas scoring 80+59%
Based on 17 sample points