Hamburg-Nord vs Kreuzberg
Which city is more walkable?
Kreuzberg wins!
Kreuzberg scores 11 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Hamburg-Nord | Kreuzberg | Winner |
|---|---|---|---|
Groceries | 68 | 80 | Kreuzberg |
Restaurants & Cafes | 58 | 70 | Kreuzberg |
Public Transit | 68 | 80 | Kreuzberg |
Healthcare | 86 | 90 | Kreuzberg |
Education | 84 | 86 | Kreuzberg |
Parks & Recreation | 64 | 79 | Kreuzberg |
Shopping | 59 | 69 | Kreuzberg |
Entertainment | 60 | 81 | Kreuzberg |
Coverage Comparison
Hamburg-Nord
Areas scoring 60+71%
Areas scoring 80+47%
Based on 17 sample points
Kreuzberg
Areas scoring 60+88%
Areas scoring 80+71%
Based on 17 sample points