Graz vs Lend
Which city is more walkable?
Graz wins!
Graz scores 14 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Graz | Lend | Winner |
|---|---|---|---|
Groceries | 57 | 42 | Graz |
Restaurants & Cafes | 36 | 21 | Graz |
Public Transit | 22 | 18 | Graz |
Healthcare | 86 | 64 | Graz |
Education | 57 | 41 | Graz |
Parks & Recreation | 30 | 22 | Graz |
Shopping | 31 | 15 | Graz |
Entertainment | 54 | 39 | Graz |
Coverage Comparison
Graz
Areas scoring 60+24%
Areas scoring 80+12%
Based on 17 sample points
Lend
Areas scoring 60+30%
Areas scoring 80+0%
Based on 10 sample points