Denver vs University of Texas
Which city is more walkable?
Denver wins!
Denver scores 34 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Denver | University of Texas | Winner |
|---|---|---|---|
Groceries | 70 | 52 | Denver |
Restaurants & Cafes | 81 | 45 | Denver |
Public Transit | 91 | 27 | Denver |
Healthcare | 94 | 78 | Denver |
Education | 92 | 69 | Denver |
Parks & Recreation | 82 | 47 | Denver |
Shopping | 65 | 28 | Denver |
Entertainment | 95 | 52 | Denver |
Coverage Comparison
Denver
Areas scoring 60+100%
Areas scoring 80+77%
Based on 26 sample points
University of Texas
Areas scoring 60+20%
Areas scoring 80+0%
Based on 10 sample points