Deception Bay vs Sydney
Which city is more walkable?
Sydney wins!
Sydney scores 4 points higher overall and wins 5 out of 8 categories.
Category Comparison
| Category | Deception Bay | Sydney | Winner |
|---|---|---|---|
Groceries | 48 | 45 | Deception Bay |
Restaurants & Cafes | 45 | 35 | Deception Bay |
Public Transit | 4 | 23 | Sydney |
Healthcare | 67 | 69 | Sydney |
Education | 50 | 62 | Sydney |
Parks & Recreation | 65 | 67 | Sydney |
Shopping | 28 | 28 | Tie |
Entertainment | 23 | 28 | Sydney |
Coverage Comparison
Deception Bay
Areas scoring 60+17%
Areas scoring 80+0%
Based on 6 sample points
Sydney
Areas scoring 60+26%
Areas scoring 80+8%
Based on 38 sample points