Daejeon vs Suwon
Which city is more walkable?
Daejeon wins!
Daejeon scores 25 points higher overall and wins 8 out of 8 categories.
Category Comparison
| Category | Daejeon | Suwon | Winner |
|---|---|---|---|
Groceries | 55 | 32 | Daejeon |
Restaurants & Cafes | 65 | 32 | Daejeon |
Public Transit | 36 | 14 | Daejeon |
Healthcare | 82 | 42 | Daejeon |
Education | 81 | 38 | Daejeon |
Parks & Recreation | 26 | 24 | Daejeon |
Shopping | 21 | 9 | Daejeon |
Entertainment | 42 | 15 | Daejeon |
Coverage Comparison
Daejeon
Areas scoring 60+35%
Areas scoring 80+12%
Based on 26 sample points
Suwon
Areas scoring 60+23%
Areas scoring 80+0%
Based on 26 sample points